RSA Definitive Stamps (Third Definitives)

See Also: First  First-Redrawn  Second  Third  Fourth  Fifth  Sixth  Seventh
   

Browse Standard Price List

 South Africa
Union
  Stamps
  Postage Dues
  Officials
Republic
  Definitives
  Commemoratives
  Postage Dues
  Booklets
 South West Africa
  KGV-KGVI
  QEII Definitives
  QEII Commemoratives
 Namibia
  Definitives
  Commemoratives
  Booklets
 Rhodesia
  UDI Definitives
  UDI Commemoratives
  Zimbabwe
 Swaziland
  Definitives
  Commemoratives
  Postage Dues
 
 Item ID SACC SG   UM £ Used £
 1977-82 Protea Definitives - Perf 12½
E228 418 414 1c 0.10 0.10
E229 419 415 2c 0.10 0.10
E230 420 416 3c 0.10 0.10
E231 421 417 4c 0.10 0.10
E232 422 418 5c 0.10 0.10
E233 423 419 6c 0.20 0.15
E234 424 420 7c 0.20 0.15
E235 425 421 8c 0.20 0.15
E236 426 422 9c 0.20 0.50
E237 427 423 10c 0.20 0.15
E238 428 424 15c 0.20 0.15
E239 429 425 20c 0.20 0.10
E240 430 426 25c 0.40 0.50
E241 431 427 30c 0.40 0.10
E242 432 428 50c 0.60 0.15
E243 433 429 1R 0.70 0.70
E244 434 430 2R 1.50 2.00
E245     Set of 17 values   5.50 5.00
 1977-82 Protea Definitives - Perf 14x13½
E246 420a 416a 3c 0.10 0.30
E247 422a 418a 5c matt 0.10 0.35
E248 422b   5c glossy 0.10 -
E249 423a 419b 6c 0.25 0.60
E250 424a 420b 7c 0.20 -
E251 425a 421a 8c matt 0.15 -
E252 425b   8c glossy 0.15 0.15
E253 426a 422a 9c 4.00 5.00
E254 427a 423a 10c 0.20 1.00
E255 429a 425a 20c chalky 0.50 0.70
E256 429b 425b 20c glossy 1.00 -
E257 430a 426c 25c 0.35 0.50
E258 431a 427a 30c 0.35 0.30
E259 432a 428a 50c 0.40 0.15
E260 433a 429a 1R 0.60 0.60
E261 434a 430a 2R 1.25 -
E262     Set of 13 values   7.50 -
 1977-82 Protea Definitives - Coils Imperf x P14
E263 435 431 1c 0.30 0.50
E264 436 432 2c 0.30 0.50
E265 437 433 5c 0.30 0.50
E266 438 434 10c 0.30 0.60
E267     10c reprint shade 0.75 1.00
E268     Set of 4 values   1.00 2.00
<< Previous (Second Definitives)

Next (Fourth Definitives) >>

 
 
 
 


© AfricaStamps.co.uk 2008 - 2015, all rights reserved