RSA Definitive Stamps (Second Definitives)

See Also: First  First-Redrawn  Second  Third  Fourth  Fifth   Sixth  Seventh
   

Browse Standard Price List

  South Africa
Union
  Stamps
  Postage Dues
  Officials
Republic
  Definitives
  Commemoratives
  Postage Dues
  Booklets
 South West Africa
  KGV-KGVI
  QEII Definitives
  QEII Commemoratives
 Namibia
  Definitives
  Commemoratives
  Booklets
 Rhodesia
  UDI Definitives
  UDI Commemoratives
  Zimbabwe
 Swaziland
  Definitives
  Commemoratives
  Postage Dues
 
 Item ID SACC SG   UM £ Used £
 1974-77 Second Definitives
E200 359 348 1c

0.10 0.10
E201 360 349 2c 0.50 0.20
E202 360b 349a 2c chalky 0.10 0.10
E203 361 350 3c 0.75 0.20
E204 361b 350a 3c chalky 0.10 0.10
E205 362 351 4c 0.75 0.20
E206 362b 351a 4c chalky 0.10 0.10
E207 363 352 5c 0.20 0.10
E208 364 353 6c 0.30 0.10
E209 365 354 7c 0.25 0.10
E210 366 355 9c 0.30 0.10
E211 367 356 10c 0.30 0.10
E212 368 357 14c 0.30 0.10
E213 369 358 15c 0.30 0.10
E214 370 359 20c 0.40 0.10
E215 371 360 25c 0.40 0.10
E216 372 361 30c 6.00 0.50
E217 373 362 50c 1.25 0.35
E218 374 363 R1 6.00 2.00
E219     Set of 16 values   15.00 3.75
 1974-77 Second Definitives Coil Stamps
E220 375 370 1c P12½ 0.60 -
E221 375a 370a 1c P14 0.50 0.50
E222 376 371 2c P12½ 0.60 0.50
E223 376a 371a 2c chalky 1.00 -
E224 376c 371b 2c P14 - -
E225 377 372 5c 2.00 -
E226 378 373 10c P12½ 4.50 6.00
E227 378a 373a 10c P14 3.50 4.00
<< Previous (First - Redrawn)

Next (Third Definitives) >>

 
 
 
 


© AfricaStamps.co.uk 2008 - 2015, all rights reserved