South West Africa Definitive Stamps (Wildlife)

See Also: QEII Defins   1st Decimals   Succulents   Wildlife   Minerals
   

Browse Standard Price List

 South Africa
Union
  Stamps
  Postage Dues
  Officials
Republic
  Definitives
  Commemoratives
  Postage Dues
  Booklets
 South West Africa
  KGV-KGVI
  QEII Definitives
  QEII Commemoratives
 Namibia
  Definitives
  Commemoratives
  Booklets
 Rhodesia
  UDI Definitives
  UDI Commemoratives
  Zimbabwe
 Swaziland
  Definitives
  Commemoratives
  Postage Dues
 
 Item ID SACC SG   UM £ Used £
 1980-89 Wildlife Definitives
K121 358 349 1c   0.20 -
K122 359 350 2c   0.20 -
K123 360 351 3c   0.20 -
K124 361 352 4c   0.20 -
K125 362 353 5c   0.20 -
K126 363 354 6c   0.20 -
K127 364 355 7c   0.20 -
K128 365 356 8c   0.20 -
K129 366 357 9c   0.20 -
K130 367 358 10c   0.25 -
K131 368 359 15c   0.25 -
K132 369 360 20c   0.25 -
K133 370 361 25c   0.40 -
K134 371 362 30c   0.60 -
K135 372 363 50c   0.40 -
K136 373 364 R1   0.50 -
K137 374 365 R2   0.60 -
K138     Original set of 17   5.00 -
K139     Complete set of 21   8.50 -
 Wildlife, Additional Values
K140 436 358a 11c   0.40 -
K141 453 358b 12c   0.50 -
K142 472 358c 14c   2.00 -
K143 489 359b 16c   1.25 -
K144 489a 359ba 16c ordinary paper   - -
 Wildlife, Chalky Papers
K145   349a 1c   0.80 -
K146   350a 2c   1.00 -
K147   351a 3c   - -
K148   352a 4c   - -
K149   353a 5c   1.40 -
K150   354a 6c   2.00 -
K151   355a 7c   1.60 -
K152   356a 8c   1.75 -
K153   357a 9c   - -
K154   359a 15c   0.60 -
K155   360a 20c   0.65 -
K156   361a 25c   0.65 -
K157   362a 30c   1.40 -
K158   363a 50c   1.00 -
K159   364a R1   1.75 -
K160   365a R2   2.50 -
K161     Set of 16   - -
 Wildlife, Phosphorescent Paper
K162 358a   1c   - -
K163 359a   2c   0.40 -
K164 360a   3c   0.45 -
K165 361a   4c   0.25 -
K166 363a   6c   0.50 -
K167 365a   8c   0.50 -
K168 366a   9c   0.55 -
K169 367a   10c   0.55 -
K170 368a   15c   0.55 -
K171 489a   16c   - -
K172 371a   30c   1.00 -
K173 373a   R1   2.00 -
K174     Set of 12   - -
 Wildlife, Coil Stamps
K175 375/7 366/8 Set of 3   0.50 -
<< Previous (Succulents)

Next (Minerals) >>

 
 
 
 


© AfricaStamps.co.uk 2008 -2015, all rights reserved