|  |  | 
        
        | Item ID | SG |  | Click thumbnail
 | UM £ | Mint £ | Used £ |  
      | 1914-22 |  
        |  |  
        | C1 | D1/D7 | Set of 7 |   | - | - | - |  
        |  |  
        | C2 | D1 | ½d | 
         | 2.25 | 1.10 | - |  
        |  |  
        | C3 | D2 | 1d red | 
         | 2.25 | - | 0.20 |  
        |  |  
        | C4 |  | 1d scarlet | 
         | - | 1.35 | - |  
        |  |  
        | C5 | D3 | 2d reddish violet | 
         | - | - | 0.35 |  
        |  |  
        | C6 | D3a | 2d bright violet | 
         | - | 4.25 | 0.50 |  
        |  |  
        | C7 | D4 | 3d bright blue | 
         | - | - | 0.50 |  
        |  |  
        | C7a | D4w | 3d wmk inverted, bright blue | 
         | 75.00 | - | - |  
        |  |  
        | C8 |  | 3d cobalt | 
         | 4.00 | - | 0.50 |  
        |  |  
        | C8a |  | 3d wmk inverted, cobalt | 
         | 75.00 | - | - |  
        |  |  
        | C9 | D5 | 5d | 
         | 5.00 | 2.50 | 20.00 |  
        |  |  
        | C10 | D6 | 6d grey | 
         | - | 4.50 | 28.00 |  
        |  |  
        | C10a | D6 | 6d slate | 
         | - | 4.50 | 28.00 |  
        |  |  
        | C11 | D7 | 1/- | 
         | - | 36.00 | - |  
        |  |  
      | 1922 |  
        |  |  
        | C12 | D8/D10 | Set of 3 |   | - | - | 11.00 |  
        |  |  
        | C13 | D8 | ½d | 
         | 3.00 | 1.00 | - |  
        |  |  
        | C14 | D9 | 1d | 
         | - | - | 0.65 |  
        |  |  
        | C15 | D10 | 1½d | 
         | 2.50 | 0.75 | 1.50 |  
        |  |  
      | 1922-26 |  
        |  |  
        | C16 | D11/D16 | Set of 6 |  | - | - | - |  
        |  |  
        | C17 | D11 | ½d green | 
         | 1.00 | - | 1.50 |  
        |  |  
        | C18 |  | ½d pale green | 
         | 1.00 | - | - |  
        |  |  
        | C19 | D12 | 1d rose | 
         | - | 0.60 | 0.20 |  
        |  |  
        | C20 |  | 1d pale rose | 
         | - | 0.65 | 0.20 |  
            
        |  |  
        | C21 | D13 | 1½d | 
         | 1.25 | - | 0.85 |  
        |  |  
        | C22 | D14 | 2d pale violet | 
         | 1.20 | 0.65 | 0.50 |  
        |  |  
        | C23 | D14b | 2d deep violet | 
         | 20.00 | 10.00 | 1.00 |  
        |  |  
        | C24 | D15 | 3d | 
         | 9.50 | 4.00 | 15.00 |  
        |  |  
        | C25 | D16 | 6d grey | 
         | 15.00 | - | 2.00 |  
        |  |  
        | C26 |  | 6d slate | 
         | 15.00 | 7.50 | - |  
        |  |  
      | 1927-28 |  
        |  |  
        | C27 | D17/D21 | Set of 5 |  | - | - | 20.00 |  
        |  |  
        | C28 | D17 | ½d | 
         | - | - | 2.25 |  
        |  |  
        | C29 | D18 | 1d black and carmine | 
         | - | - | 0.20 |  
        |  |  
        | C30 | D18 | 1d deep carmine |   | 1.50 | - | 0.30 |  
        |  |  
        | C31 | D19 | 2d mauve | 
         | 1.50 | 0.75 | 0.50 |  
        |  |  
        | C32 | D19a | 2d purple |   | 24.00 | - | 1.00 |  
        |  |  
        | C33 |  | 2d brown-purple | 
         | 24.00 | - | 1.50 |  
        |  |  
        | C34 | D20 | 3d | 
         | - | - | 16.00 |  
        |  |  
        | C35 | D21 | 6d | 
         | - | 13.00 | 4.50 |  
        |  |  
      | 1932-42 |  
        |  |  
        | C36 | D22/D29a | Set of 7 |  | - | - | 13.00 |  
        |  |  
        | C37 | D22 | ½d | 
         | 2.75 | 1.65 | - |  
        |  |  
        | C38 | D22w | ½d wmk inverted | 
         | 2.25 | - | 1.50 |  
        |  |  
        | C39 | D23 | 2d | 
         | - | - | 1.75 |  
        |  |  
        | C40 | D23w | 2d wmk inverted | 
         | 20.00 | - | 1.75 |  
        |  |  
        | C41 | D25 | 1d carmine | 
         | 2.50 | 1.50 | 0.20 |  
        |  |  
        | C42 |  | 1d bright red | 
         | 3.00 | - | 0.20 |  
        |  |  
        | C43 | D26 | 2d | 
         | 30.00 | - | 0.20 |  
        |  |  
        | C44 | D26w | 2d wmk inverted | 
         | - | - | 0.35 |  
        |  |  
        | C45 | D27 | 3d Prussian blue | 
         | - | - | 10.00 |  
        |  |  
        | C46 | D28 | 3d blue frame |  | - | - | 0.50 |  
        |  |  
        | C47 | D28 | 3d ultramarine frame | 
         | - | - | 0.50 |  
        |  |  
        | C48 | D28w | 3d wmk upright | 
         | 45.00 | 32.00 | - |  
        |  |  
        | C49 | D28a | 3d indigo & milky blue | 
         | 60.00 | - | 2.25 |  
        |  |  
        | C50 | D29 | 6d brown-ochre | 
         | 25.00 | 15.00 | 6.00 |  
        |  |  
        | C51 | D29a | 6d bright orange | 
         | 14.00 | 8.50 | 3.00 |  
        |  |  
      | 1943 Bantams |  
        |  |  
        | C52 | D30/D33 | Set of 4 |  | 60.00 | - | 95.00 |  
        |  |  
        | C53 | D30 | ½d | 
         | 12.00 | - | 40.00 |  
        |  |  
        | C54 | D31 | 1d carmine | 
         | 8.50 | - | 5.00 |  
        |  |  
        | C55 |  | 1d carmine-red | 
         | 8.50 | - | - |  
        |  |  
        | C56 | D32 | 2d | 
         | 6.00 | - | 9.00 |  
        |  |  
        | C57 | D32a | 2d bright violet | 
         | 14.00 | - | 35.00 |  
        |  |  
        | C58 | D33 | 3d | 
         | 42.00 | - | 55.00 |  
        |  |  
      | 1948-49 |  
        |  |  
        | C59 | D34/8 | Set of 5 |  | 55.00 | - | 32.00 |  
        |  |  
        | C60 | D34 | ½d | 
         | 4.50 | - | 12.00 |  
        |  |  
        | C61 | D35 | 1d | 
         | 13.00 | - | 3.75 |  
        |  |  
        | C62 | D36 | 2d | 
         | 13.00 | - | 6.00 |  
        |  |  
        | C62a | D36a | 2d thick "D" |  | 70.00 | - | - |  
        |  |  
        | C63 | D37 | 3d | 
         | 11.00 | - | 12.00 |  
        |  |  
        | C64 | D38 | 6d | 
         | 18.00 | - | 6.00 |  
        |  |  
      | 1950-58 |  
        |  |  
        | C65 | D39/D44 | Set of 6 |   | 25.00 | - | 26.00 |  
        |  |  
        | C66 | D39 | 1d carmine | 
         | 0.60 | - | 0.20 |  
        |  |  
        | C67 |  | 1d deep carmine | 
	 | 1.00 | - | - |  
        |  |  
        | C68 | D40 | 2d violet | 
         | 0.50 | - | 0.20 |  
        |  |  
        | C69 | D40 | 2d purple | 
         | 1.50 | - | 0.50 |  
        |  |  
        | C70 | D40a | 2d thick "D" | 
         | 8.00 | - | - |  
        |  |  
        | C71 | D40b | 2d reddish violet | 
         | 1.00 | - | - |  
        |  |  
        | C72 | D41 | 3d | 
         | 3.50 | - | 1.75 |  
        |  |  
        | C73 | D42 | 4d | 
         | 9.00 | - | 10.00 |  
        |  |  
        | C74 | D43 | 6d bright orange | 
         | - | - | 6.00 |  
        |  |  
        | C75 |  | 6d orange-vermilion | 
         | 7.00 | - | 7.00 |  
        |  |  
        | C76 | D44 | 1/- | 
         | 9.00 | - | 10.00 |  
        |  |  
      | 1961 Decimals |  
        |  |  
        | C77 | D45/D50 | Set of 6 |  | 10.00 | - | - |  
        |  |  
        | C78 | D45 | 1c | 
         | 0.20 | - | 2.75 |  
        |  |  
        | C79 | D46 | 2c | 
         | 0.30 | - | 2.75 |  
        |  |  
        | C80 | D47 | 4c | 
         | 0.60 | - | 6.75 |  
        |  |  
        | C81 | D48 | 5c | 
         | 1.50 | - | 6.75 |  
        |  |  
        | C82 | D49 | 6c | 
         | 3.75 | - | - |  
        |  |  
        | C83 | D50 | 10c | 
         | 4.50 | - | 8.00 |  
        |  |  
        |  | Top of Page |  |  |  |